|
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Марка | Модель | Производитель | Года выпуска | Индувидуальные особенности | CPU | EEPROM | Цена |
| 2 | ACURA | MDX 02 | 2002 | TMPH8820CKF136KC | L56R (93C56) | |||
| 3 | ALFA ROMEO | 145 | 1998 | 68HC705B16 | ||||
| 4 | ALFA ROMEO | 146 | 1995-1996 | ST6249 C6/N4 | ||||
| 5 | ALFA ROMEO | 146 | 1998 | 68HC705B16 | ||||
| 6 | ALFA ROMEO | 147 | VDO | 2001-2002 | MB90594GPF-121 | 93C86 | ||
| 7 | ALFA ROMEO | 156 | M MARELLI | 68HC11KG4 | ||||
| 8 | ALFA ROMEO | 164 | M MARELLI | 1994-95 | 68HC05B6 | |||
| 9 | ALFA ROMEO | 166 | 1999 | 68HC11KG4 | ||||
| 10 | ALFA ROMEO | 166 | 2000 | 93C56 | ||||
| 11 | ALFA ROMEO | 145 TD | 1996 | ST6249 | ||||
| 12 | ALFA ROMEO | SPIDER | 68HC05B6 | |||||
| 13 | ALFA ROMEO | SPIDER | VDO | 2001 | 93C86 | |||
| 14 | AUDI | A2 | VDO | 93C86 | ||||
| 15 | AUDI | A3 | VDO | 93C66 | ||||
| 16 | AUDI | A3 | VDO | 1998 | ||||
| 17 | AUDI | A3 | 93C56 | |||||
| 18 | AUDI | A3 | VDO | 93C66 | ||||
| 19 | AUDI | A3 | VDO | 93C66 | ||||
| 20 | AUDI | A3 | VDO | 93C66 | ||||
| 21 | AUDI | A3 | VDO | 2000 | CDVT 1202 M386 | 93C86 | ||
| 22 | AUDI | A3 | VDO | 2000 | 93C86 | |||
| 23 | AUDI | A3 | M MARELLI | 2002 | ||||
| 24 | AUDI | A3 | VDO | 93C86 | ||||
| 25 | AUDI | A4 | ||||||
| 26 | AUDI | A4 | VDO | 1995-1998 | CDVH-E464 | 93C46 | ||
| 27 | AUDI | A4 | UK NSI | 93C56 | ||||
| 28 | AUDI | A4 | VDO | 1995 | 93C46 | |||
| 29 | AUDI | A4 | UK NSI | 93C56 | ||||
| 30 | AUDI | A4 | VDO | 1995-1996 | CDVH-E504 | 93С46 | ||
| 31 | AUDI | A4 | UK NSI | 1995-1998 | D78P324 | 93C(S)56 | ||
| 32 | AUDI | A4 | VDO | 1995-1998 | 93C46 | |||
| 33 | AUDI | A4 | VDO | 1995-1998 | CDVH-E598 | 93C46 | ||
| 34 | AUDI | A4 | UK NSI | 1995-1998 | D78P324 | 93C(S)56 | ||
| 35 | AUDI | A4 | UK NSI | 1997-1998 | 93C56 | |||
| 36 | AUDI | A4 | -1998 | 93C56 | ||||
| 37 | AUDI | A4 | UK NSI | CU32101-111 | 93LC56+24C04 | |||
| 38 | AUDI | A4 | UK NSI | 1998 | CU32101-111 + 75008(A)928 | 93LC56+93C46 | ||
| 39 | AUDI | A4 | UK NSI | 1998 | CU32101 | 93LC56+2x24C04 | ||
| 40 | AUDI | A4 | VDO | 1998 | 93C66 | |||
| 41 | AUDI | A4 | VDO | 1998 | CDVO-3110-QB-M137 | 93C66 | ||
| 42 | AUDI | A4 | VDO | 1997 | 93C66 | |||
| 43 | AUDI | A4 | VDO | 1999 | 93C66 | |||
| 44 | AUDI | A4 | UK NSI | |||||
| 45 | AUDI | A4 | VDO | 1999 | 93C66 | |||
| 46 | AUDI | A4 | VDO | 1997 | 93C66 | |||
| 47 | AUDI | A4 | M MARELLI | HC912DG128+HC908AZ60 | ||||
| 48 | AUDI | A4 | VDO | 1999/2000 | ||||
| 49 | AUDI | A4 | M MARELLI | 2000 | HC912DG128+HC908AZ60 | |||
| 50 | AUDI | A4 | BOSCH | 2003 | D70F3123G | 24C08 | ||
| 51 | AUDI | A4 | BOSCH | D70F3123G | 24C08 | |||
| 52 | AUDI | A4 | BOSCH | 2001 | D70F3123G | 24C08 | ||
| 53 | AUDI | A4 | BOSCH | 2001 | D70F3123G | 24C08 | ||
| 54 | AUDI | A4 | BOSCH | D70F3123G | 24C08 | |||
| 55 | AUDI | A4 | BOSCH | D70F3123G | 24C08 | |||
| 56 | AUDI | A4 | BOSCH | 2001 | D70F3123G | 24C08 | ||
| 57 | AUDI | A4 | BOSCH | D70F3123G | 24C08 | |||
| 58 | AUDI | A4 | BOSCH | 2001 | D70F3123G | 24C08 | ||
| 59 | AUDI | A4 | BOSCH | 2001 | D70F3123G | 24C08 | ||
| 60 | AUDI | A4 | BOSCH | 2002 | D70F3123G | 24C08 | ||
| 61 | AUDI | A4 | BOSCH | 2001 | D70F3123G | 24C08+ST95640 | ||
| 62 | AUDI | A6 | VDO | 2002 | ||||
| 63 | AUDI | A6 | VDO | 1994 | 93C46 | |||
| 64 | AUDI | A6 | VDO | 1995 | MB88636A\B | 93C46 | ||
| 65 | AUDI | A6 | VDO | 1995 | 93C46 | |||
| 66 | AUDI | A6 | VDO | 1994-1997 | MB88636A | 93C46 | ||
| 67 | AUDI | A6 | VDO | 1994-1997 | MB88636A 146 | 93С46 | ||
| 68 | AUDI | A6 | VDO | 1995-96 | MB88636A | 93c46 | ||
| 69 | AUDI | A6 | VDO | 1994-1997 | 93C46 | |||
| 70 | AUDI | A6 | VDO | 1994-1997 | 93C46 | |||
| 71 | AUDI | A6 | VDO | 1996 | D7228AGF | 93С46 | ||
| 72 | AUDI | A6 | VDO | 1997 | D7228AGF | 93c46 | ||
| 73 | AUDI | A6 | VDO | 93С46 | ||||
| 74 | AUDI | A6 | VDO | 1996 | 93C46 | |||
| 75 | AUDI | A6 | VDO | 93С46 | ||||
| 76 | AUDI | A6 | VDO | 1996 | MB 88636B | 93c46 | ||
| 77 | AUDI | A6 | VDO | 1994 | 93С46 | |||
| 78 | AUDI | A6 | VDO | 1999 | 93C66 | |||
| 79 | AUDI | A6 | UK NSI | 1998 | 93C56 | |||
| 80 | AUDI | A6 | VDO | 1998 | CDVO-M075 | 93C66 | ||
| 81 | AUDI | A6 | UK NSI | 1998 | CU32101 115 | 93LC56+2X24C04 | ||
| 82 | AUDI | A6 | 93C56 | |||||
| 83 | AUDI | A6 | UK NSI | CU32101=110 | 93LC56+93C46 | |||
| 84 | AUDI | A6 | VDO | CDVO-M024 | 93C66 | |||
| 85 | AUDI | A6 | ||||||
| 86 | AUDI | A6 | UK NSI | 93C46+93C56 | ||||
| 87 | AUDI | A6 | VDO | 1999 | CDVO 3110 M137 | 93C66 | ||
| 88 | AUDI | A6 | VDO | 1998 | 93C66 | |||
| 89 | AUDI | A6 | VDO | 1998 | 93C66 | |||
| 90 | AUDI | A6 | VDO | 1998 | 93C66 | |||
| 91 | AUDI | A6 | VDO | 1997 | 93C66 | |||
| 92 | AUDI | A6 | VDO | 1999-2000 | 93С66 | |||
| 93 | AUDI | A6 | VDO | 1998 | 93C66 | |||
| 94 | AUDI | A6 | VDO | 1999 | 93C66 | |||
| 95 | AUDI | A6 | 93C86 | |||||
| 96 | AUDI | A6 | 93C86 | |||||
| 97 | AUDI | A6 | 93C86 | |||||
| 98 | AUDI | A6 | 93C86 | |||||
| 99 | AUDI | A6 | 93C86 | |||||
| 100 | AUDI | A6 | 93C86 | |||||
| 101 | AUDI | A6 | 93C86 | |||||
| 102 | AUDI | A6 | 93C86 | |||||
| 103 | AUDI | A6 | 93C86 | |||||
| 104 | AUDI | A6 | 93C86 | |||||
| 105 | AUDI | A6 | M MARELLI | 1999 | HC912DG128+HC908AZ60 | |||
| 106 | AUDI | A6 | M MARELLI | 1999 | HC912DG128+HC908AZ60 | |||
| 107 | AUDI | A6 | VDO | 2001 | CDVT 1202 M386 | 93C86 | ||
| 108 | AUDI | A6 | VDO | 1999 | 93С86 | |||
| 109 | AUDI | A6 | VDO | 1999 | 93C86 | |||
| 110 | AUDI | A6 | VDO | 1999 | 93C86 | |||
| 111 | AUDI | A6 | M MARELLI | 2003 | ||||
| 112 | AUDI | A6 | M MARELLI | HC912DG128+HC908AZ60 | ||||
| 113 | AUDI | A6 | M MARELLI | 2002 | HC912DG128+HC908AZ60 | |||
| 114 | AUDI | A6 | M MARELLI | HC912DG128+HC908AZ60 | ||||
| 115 | AUDI | A6 | VDO | 1998 | 93C86 | |||
| 116 | AUDI | A6 | VDO | 1999 | 93C86 | |||
| 117 | AUDI | A6 | VDO | 2001-2003 | ||||
| 118 | AUDI | A6 | VDO | 93C86 | ||||
| 119 | AUDI | A6 | VDO | 1999-2001 | 93C86 | |||
| 120 | AUDI | A6 | VDO | 1999 | CDVV 1303 M727 | 93C86 | ||
| 121 | AUDI | A6 | VDO | CDVV-1303-M727 | 93C86 | |||
| 122 | AUDI | A6 | VDO | 1999-2000 | CEVF 2301 ME M440 | 93C86 | ||
| 123 | AUDI | A6 | VDO | 1999 | 93C86 | |||
| 124 | AUDI | A6 | 93C56 | |||||
| 125 | AUDI | A6 | 1998 | |||||
| 126 | AUDI | A6 | M MARELLI | 68HC912DG128 | ||||
| 127 | AUDI | A6 | M MARELLI | 2002 | 68HC912DG128 | |||
| 128 | AUDI | A6 | VDO | |||||
| 129 | AUDI | A6 | VDO | 1994 | 93C46 | |||
| 130 | AUDI | A8 | VDO | 1995 | 93S56 | |||
| 131 | AUDI | A8 | VDO | 1998 | 93C66 | |||
| 132 | AUDI | A8 | VDO | 1998 | 24C17 | |||
| 133 | AUDI | A8 | ||||||
| 134 | AUDI | A8 | VDO | 2001 | 24C17 | |||
| 135 | AUDI | A8 | VDO | 1994-1997 | D78324GJ-706 | 93S56 | ||
| 136 | AUDI | A8 | VDO | 1994-1997 | D78324GJ-706 | 93C56 | ||
| 137 | AUDI | A8 | VDO | 1997-1998 | 93LC66 | |||
| 138 | AUDI | A8 | 24C17 | |||||
| 139 | AUDI | A8 | 24C17 | |||||
| 140 | AUDI | A8 | SIEMENS | 2003 | MB91F366GB | 93C86 | ||
| 141 | AUDI | A8 | VDO | 2002 | 93C86 | |||
| 142 | AUDI | A8 | 1998 | 93C56+24C04 | ||||
| 143 | AUDI | ALLROAD | VDO | 2001 | ....M579 | 93C86 | ||
| 144 | AUDI | B4 | VDO | E208 3D92G LLCJ9423 | 93S06 | |||
| 145 | AUDI | S6 | VDO | 1996 | 93C46 | |||
| 146 | AUDI | S8 | VDO | 2001 | 24C17 | |||
| 147 | AUDI | TT | M MARELLI | 1998-2000 | 912DG128+908AZ60 | |||
| 148 | AUDI | TT | M MARELLI | MC68HC912D60 (1F68K) | ||||
| 149 | AUDI | MOTOMETR | NEC78 | 24C02+93C56 | ||||
| 150 | BMW | E36 320i | VDO | 1992 | 93LC56 | |||
| 151 | BMW | 525 | MOTOMETR | 1993 | ||||
| 152 | BMW | 318 | MOTOMETR | 1992 | 93C56 | |||
| 153 | BMW | 520 | MOTOMETR | 1992 | D78C14L 818 | 24C02 | ||
| 154 | BMW | 525 | MOTOMETR | 1992 | X24C02 | |||
| 155 | BMW | 520 E34 | MOTOMETR | 1992 | X24C02 | |||
| 156 | BMW | 318 | MOTOMETR | 1997 | 93C46 +93C46 | |||
| 157 | BMW | E36 | MOTOMETR | 1997 | ||||
| 158 | BMW | 523 E39 HIGH | VDO | 1996 | 51C805-N | 93S56 | ||
| 159 | BMW | 320 E36 | MOTOMETR | 93C56 | ||||
| 160 | BMW | VDO | 1998 | 93S56 | ||||
| 161 | BMW | VDO | 1998 | 51C806-M012 | 93S56 | |||
| 162 | BMW | 520 E35 | VDO | 1997 | 51C806-M012+D16430AGF | 93S56 | ||
| 163 | BMW | 323 | MOTOMETR | 1998 | 51C806-M012 | 93С66 | ||
| 164 | BMW | 320 Е46 | MOTOMETR | 1999 | ||||
| 165 | BMW | E39 | VDO | 1998 | 93S56 | |||
| 166 | BMW | 320 E46 | MOTOMETR | 1998 | 93C66 | |||
| 167 | BMW | X3 | M35080 | |||||
| 168 | BMW | Z3 | VDO | 1997 | ||||
| 169 | CADILLAC | ESCALADE | 2001 | AT25020 | ||||
| 170 | CHEVROLET | ALERO | 2000 | AT25C010 | ||||
| 171 | CHEVROLET | AVEO | 2003-2004 | 68HC05H12 | ||||
| 172 | CHEVROLET | BLAZER | 2002 | 25C020 | ||||
| 173 | CHEVROLET | epica | 2006 | 93c46 | ||||
| 174 | CHEVROLET | EVANDA | 2003-2005 | 68HC05H12 | ||||
| 175 | CHEVROLET | LACETTI | DENSO? | 2004 | 4577788010 MV5680 | 93C46 | ||
| 176 | CHEVROLET | MALIBU | 2001 | NEC D780826CG-016 | ||||
| 177 | CHEVROLET | NUBIRA | 2004 | 93C46 | ||||
| 178 | CHEVROLET | SILVERADO | 2003 | AT25C020 | ||||
| 179 | CHEVROLET | STARCRAFT | ||||||
| 180 | CHEVROLET | TACUMA | 2003-2005 | 68HC05H12 | ||||
| 181 | CHEVROLET | TRANS SPORT | 1999 | 68HC912 | ||||
| 182 | CHEVROLET | MALIBU | 93C46 | |||||
| 183 | CHRYSLER | 300M | 1998 | SC432891CFN (3D82R) | ||||
| 184 | CHRYSLER | 300 M BSI | 2000 | 68HC11K4 | ||||
| 185 | CHRYSLER | CIRRUS BSI | 1995 | 68HC11E9 | ||||
| 186 | CHRYSLER | LIMIT | 2000 | 68HC11K4 (J43F) | ||||
| 187 | CHRYSLER | NEON DASH | 1999 | 68HC11E9 | ||||
| 188 | CHRYSLER | STRATUS BSI | 1995 | 68HC11E9 (3D82R) | ||||
| 189 | CHRYSLER | PT CRUISER DASH | 2000 | 68HC11E20 (H89E) | ||||
| 190 | CHRYSLER | PT CRUISER DASH | 2001 | 68HC908AZ32 (J66D) | ||||
| 191 | CHRYSLER | PT CRUISER DASH | 2002 | 68HC912 | ||||
| 192 | CHRYSLER | VOYAGER BSI | 1996-1998 | 68HC11E9 (3D82R) | ||||
| 193 | CHRYSLER | VOYAGER BSI | 1998-1999 | 68HC11K4 | ||||
| 194 | CHRYSLER | VOYAGER BSI | 2002 | 68HC912 | ||||
| 195 | CITROEN | BERLINGO DASH | M MARELLI | 68HC908AZ60 | ||||
| 196 | CITROEN | BERLINGO DASH | JAEGER | 2001-2003 | ST95020 | |||
| 197 | CITROEN | BERLINGO BSI | 2001-2003 | ST95160 | ||||
| 198 | CITROEN | BERLINGO BSI | VALEO | 2000-2003 | NEC 780949 | |||
| 199 | CITROEN | C2 DASH | 93C46 | |||||
| 200 | CITROEN | C2 BSI | ST25160 | |||||
| 201 | CITROEN | C3 DASH | JAEGER | 2003 | 68HC908AS60 | |||
| 202 | CITROEN | C3 DASH | 2004 | 93C46 | ||||
| 203 | CITROEN | C3 BSI | 2004 | ST95160 | ||||
| 204 | CITROEN | C5 DASH | JAEGER | 2000-2001 | 68HC908AZ60 (1J35D) | |||
| 205 | CITROEN | C5 BSI | SAGEM | 2000 | 68HC912DG128 | |||
| 206 | CITROEN | C5 BSI | VALEO | ST95160 | ||||
| 207 | CITROEN | C8 DASH1 | ST95020 | |||||
| 208 | CITROEN | C8 DASH2 | D1615FGC-015 | ST95020 | ||||
| 209 | CITROEN | C8 BSI | 68HC912 | |||||
| 210 | CITROEN | DISRATCH | M MARELLI | 68HC05H12 (0Н57А) | ||||
| 211 | CITROEN | EVACION | M MARELLI | 68HC05H12 | ||||
| 212 | CITROEN | JUMPER | M MARELLI | 2002 | ST95040 | |||
| 213 | CITROEN | JUMPY | JAEGER | 2003 | 68HC908AZ32 (0J66D) | |||
| 214 | CITROEN | XANTIA | SAGEM | 1998-1999 | NEC 2164 9992-9 | 93C46 | ||
| 215 | CITROEN | XSARA | SAGEM | 1999 | 93C46 | |||
| 216 | CITROEN | XSARA | SAGEM | 2001 | NEC 780973 | |||
| 217 | CITROEN | XSARA DASH | 2003 | 93C66 | ||||
| 218 | CITROEN | XSARA BSI | 2003 | ST95040 | ||||
| 219 | CITROEN | XSARA Picasso DASH | VDO | 2000-2003 | MB90523a-109 | 93C66 | ||
| 220 | CITROEN | XSARA Picasso DASH | 2003-2004 | MB90553B-252 | ST95020 | |||
| 221 | CITROEN | XSARA Picasso BSI | SIEMENS | 2000-2004 | ST95160 | |||
| 222 | CITROEN | XSARA Picasso BSI | VALEO | 2000-2003 | NEC 78F0949 | |||
| 223 | DACIA | SOLENZA | SAGEM | NEC.... | ||||
| 224 | DAEWOO | PRINCE | 1994-1998 | 93C46 | ||||
| 225 | DAEWOO | MAGNUS | 2001 | MC68HC05H12 | ||||
| 226 | DAEWOO | REZZO | MC68HC05H12 | |||||
| 227 | DAF | TE-95 | VDO | 1995 | CDVL-E443 | 93CS46 | ||
| 228 | DAF | TE-85 | VDO | 1995 | CDVL-E443 | 93CS46 | ||
| 229 | DAF | XFM | VDO | CDVL-1302 | 93S46 | |||
| 230 | DAF | VDO | 2003 | 93C86 | ||||
| 231 | DAIHATSU | CUORE | 93C46 | |||||
| 232 | DAIHATSU | TERIOS | 2003 | 93C46 | ||||
| 233 | DAIHATSU | YRV | 93C46 | |||||
| 234 | DODGE | INTREPID BSI | 68HC11K4 | |||||
| 235 | DODGE | INTREPID DASH | 2001 | 68HC11E9 | ||||
| 236 | DODGE | INTREPID BSI | 2001 | 68HC912 | ||||
| 237 | DODGE | CARAVAN BSI | 2001 | 68HC908?? | ||||
| 238 | DODGE | CARAVAN BSI | 68HC11K4 | |||||
| 239 | DODGE | DAKOTA | ||||||
| 240 | DODGE | DURANGO | ||||||
| 241 | DODGE | RAM VAN | 1997 | |||||
| 242 | DODGE | RAM 1500 | 1997-1998 | 93С46 | ||||
| 243 | DODGE | STRATUS BSI | 2001 | 68HC912B32 | ||||
| 244 | DODGE | NEON BSI | 1995 | 68HC11E20 | ||||
| 245 | FERRARI | 360 MODENA | 93C86 | |||||
| 246 | FERRARI | F50 | 24C02 | |||||
| 247 | FIAT | BRAVA | UK NSI | 93C56 | ||||
| 248 | FIAT | BRAVA | VEGLIA BORLETTI | 1997 | 68HC11KG4 | |||
| 249 | FIAT | BRAVA | VEGLIA BORLETTI | 1997 | ST6249 | |||
| 250 | FIAT | BRAVA | VEGLIA BORLETTI | 1997-1998 | 68HC(7)05B16 (D60J) | |||
| 251 | FIAT | BRAVA | 2000 | 68HC908AZ60 | ||||
| 252 | FIAT | BRAVO | M MARELLI | 1997 | ST6249C6/N4 | |||
| 253 | FIAT | DOBLO | M MARELLI | 2002 | NEC780826BG 305 | ST95040 | ||
| 254 | FIAT | DOBLO | M MARELLI | 2003 | NEC780826BG 312 | ST95040 | ||
| 255 | FIAT | DUCATO | M MARELLI | 2001-2002 | NEC780826BG | ST95040 | ||
| 256 | FIAT | IDEA | 2004 | ST95040 | ||||
| 257 | FIAT | MAREA | UK NSI | 93C56 | ||||
| 258 | FIAT | MAREA | VEGLIA BORLETTI | 1999 | 68HC11KG4 | |||
| 259 | FIAT | MAREA | 2000 | 68HC908AZ60 | ||||
| 260 | FIAT | MAREA | VEGLIA BORLETTI | 1996-1997 | ST6249 | |||
| 261 | FIAT | MAREA | 1996-1999 | ОРТ_234_31 (68HC705E6) | ||||
| 262 | FIAT | MAREA | M MARELLI | 1998-1999 | 68HC908AZ32 | |||
| 263 | FIAT | MAREA ELX | M MARELLI | 2001 | 68HC908AZ32 | |||
| 264 | FIAT | MAREA WEEKEND | VEGLIA BORLETTI | 1999 | 68HC11KG4 | |||
| 265 | FIAT | MULTIPLA | VDO | 93C56 | ||||
| 266 | FIAT | PANDA | M MARELLI | 2004 | ST95040 | |||
| 267 | FIAT | PUNTO | VEGLIA BORLETTI | 2002 | ST95040 | |||
| 268 | FIAT | PUNTO | M MARELLI | 2002 | NEC780826BG 305 | ST95040 | ||
| 269 | FIAT | PUNTO | VEGLIA BORLETTI | 68HC908AZ32 (2J74) | ||||
| 270 | FIAT | PUNTO | 2000 | 93C66 | ||||
| 271 | FIAT | SCELA | 2003 | 68HC912 | ||||
| 272 | FIAT | SCUDO | M MARELLI | 2000 | 68HC908AZ32 (J66D) | |||
| 273 | FIAT | SCUDO | JAEGER | 2000 | 68HC908AZ32 (J66D,H56A) | |||
| 274 | FIAT | SEICENTO | M MARELLI | 2002 | ST95040 | |||
| 275 | FIAT | STILO | VISTEON | 2004 | 68HC912D60 | |||
| 276 | FIAT | TEMPRA | BORG | NMC9306EN | ||||
| 277 | FIAT | TEMPRA | VEGLIA BORLETTI | 93C46 | ||||
| 278 | FIAT | TEMPRA | 1998 | ZC422400CFN (0F10V) | ||||
| 279 | FIAT | TIPO | BORG | 1996 | D7508HC 181 | NMC9306EN | ||
| 280 | FIAT | TIPO | BORG | 1996 | D7508HC 131 | NMC9306EN | ||
| 281 | FIAT | TIPO | BORG | 1996 | D7508HC 131 | NMC9306EN | ||
| 282 | FIAT | TIPO | VEGLIA BORLETTI | 93C46 | ||||
| 283 | FIAT | ULYSSE | M MARELLI | 68HC05H12 | ||||
| 284 | FIAT | ULYSSE DASH1 | 2004 | ST95020 | ||||
| 285 | FIAT | ULYSSE DASH2 | 2004 | D1615FGC-015 | ST95020 | |||
| 286 | FIAT | ULYSSE BSI | 2004 | 68HC912 | ||||
| 287 | FORD | AEROSTAR | 1992-1997 | |||||
| 288 | FORD | BRONKO | 1994-1995 | 60005BFKC008 | B42AB | |||
| 289 | FORD | COUGAR | 1998-1999 | 68HC11KA4 | ||||
| 290 | FORD | COUIRER | 2000 | 68HC11E20 | ||||
| 291 | FORD | ESCAPE | 2001 | |||||
| 292 | FORD | ESCORT | 2000 | 68HC11E9 | ||||
| 293 | FORD | EXPEDITION | 1999-2001 | |||||
| 294 | FORD | EXPLOER | 68HC912B32 (0J64Y) | |||||
| 295 | FORD | FIESTA | VISTEON | 1999 | 68HC11E20 (4E82K) | |||
| 296 | FORD | FIESTA | VISTEON | 2002-2003 | 24C08 | |||
| 297 | FORD | FIESTA | VISTEON | 2003 | NEC D780973 | |||
| 298 | FORD | FIESTA COURRIER | 2001 | 68HC11E20 (4E82K) | ||||
| 299 | FORD | FOCUS | VISTEON | 1999-2001 | 68HC11E9 (4E28B) | |||
| 300 | FORD | FOCUS | VISTEON | 2003-2004 | NEC D78F0828B | 24U16 | ||
| 301 | FORD | FOCUS | 2002 | 68HC12D60 (K13J) | ||||
| 302 | FORD | FOCUS C-MAX | 2003-2004 | MC9S12H256VFV | ||||
| 303 | FORD | FUSION | VISTEON | 2002 | 24C08 | |||
| 304 | FORD | GALAXY | 1995 | XC68HC711E20CFN (2D43R) | ||||
| 305 | FORD | GALAXY | 1996-1998 | 68HC11E9 (3E82K) | ||||
| 306 | FORD | GALAXY | 1996-1998 | 68HC11E9 (3E82K) | ||||
| 307 | FORD | GALAXY | 1996-1998 | 68HC11E9 (3E82K) | ||||
| 308 | FORD | GALAXY | 1996-1998 | 68HC11E9 (3E82K) | ||||
| 309 | FORD | GALAXY | 1998 | N760049CFKC016 (4E82K) | ||||
| 310 | FORD | GALAXY | 1996-1998 | 68HC11E9 (3E82K) | ||||
| 311 | FORD | GALAXY | VDO | 2000 | 93C86 | |||
| 312 | FORD | GALAXY | VDO | 2001 | 93C86 | |||
| 313 | FORD | MAVERICK | VISTEON | 2000 | N760118CFKC031 (11KA4) | |||
| 314 | FORD | MONDEO | INFINEON | 2000 | XC511301VFU8 (0K75F) | |||
| 315 | FORD | MONDEO | VISTEON | 2002 | 68HC912D60 (L26М) | |||
| 316 | FORD | MONDEO | JAEGER | 2001-2003 | 68HC912D60 (0K75F) | |||
| 317 | FORD | PUMA | VISTEON | 2001 | N760134CFKC002 (3E22B) | |||
| 318 | FORD | RANGER | VISTEON | 2000 | 68HC05L28 | |||
| 319 | FORD | SCORPIO | 1995 | 68HC11E9 (4E28B)(dip56) | ||||
| 320 | FORD | SCORPIO | 1995 | 68HC11E9 (4E28B)(dip56) | ||||
| 321 | FORD | SCORPIO | 1995 | 68HC11E9 (4E28B)(dip56) | ||||
| 322 | FORD | TRANSIT | VISTEON | 2003-2004 | 24C16 | |||
| 323 | FORD | TRANSIT COURIER | VISTEON | 2002 | 68HC91D60 (0L26M) | |||
| 324 | FORD | WINSTAR | 1999-2001 | 68HC11 | ||||
| 325 | GM | SATURN | 2002 | MC68HC908AS60 (3J74Y) | ||||
| 326 | HONDA | 600 CBR | 93C56 | |||||
| 327 | HONDA | ACCORD | 1997-1999 | 68HC05B6 (D33J) | ||||
| 328 | HONDA | ACCORD | 2000-2002 | 93C56 | ||||
| 329 | HONDA | ATX | 93C46 | |||||
| 330 | HONDA | AVANCIER | 93C56 | |||||
| 331 | HONDA | CAPA | 2000 | 93C46 | ||||
| 332 | HONDA | CBR_1000RR | 2004-2005 | 93C46 | ||||
| 333 | HONDA | CIVIC | 2000-2001 | 93C56 | ||||
| 334 | HONDA | CIVIC | VISTEON | 2002 | 7801370CFK022= D780973 | |||
| 335 | HONDA | CR-V | 1999-2000 | 93C56 | ||||
| 336 | HONDA | CR-V | 2002 | 93L57 | ||||
| 337 | HONDA | CR-V | VISTEON | 2001 | MC68HC912B32 (0J64Y) | |||
| 338 | HONDA | CR-V | 2001 | MC68HC912B32 (2J34P) | ||||
| 339 | HONDA | CR-V | VISTEON | 2003-2004 | MC68HC912DG128 (1L43M) | |||
| 340 | HONDA | FIREBLADE CBR900RR | 2000 | SL220 93C56 | ||||
| 341 | HONDA | FIRESTORM VTR1000 | NSI | 93C46 | ||||
| 342 | HONDA | FIRESTORM VTRII | NSI | 2001 | 93C46 | |||
| 343 | HONDA | HR-V | 93C46 | |||||
| 344 | HONDA | HR-V | 2001 | 68HC05 | ||||
| 345 | HONDA | LEGEND | 93C46 | |||||
| 346 | HONDA | LOGO | 1999 | TMPH8820CKF | 93C46 | |||
| 347 | HONDA | ODYSSEY | DENSO | 2000 | 93C46 | |||
| 348 | HONDA | PILOT | 2003 | 6432646A28FC 079103937 - HI | L56R (93C56) | |||
| 349 | HONDA | PRELUDE | YAZAKI | 1995 | 16911G (ER5911) | |||
| 350 | HONDA | S2000 | 93C56 | |||||
| 351 | HONDA | SHADOW | 93C46 | |||||
| 352 | HONDA | SHUTTLE | DENSO | 1997 | 93C46 | |||
| 353 | HONDA | SILVER WING | KANSEI | 2003 | K22801-YP0100 | SL220 | ||
| 354 | HONDA | STREAM | 2001 | MB90552B | 93C56 | |||
| 355 | HONDA | TWISTER | TRW | 2000 | 24C02 | |||
| 356 | HONDA | VFR 800 | 93C46 | |||||
| 357 | HONDA | X-4 | DENSO | |||||
| 358 | HYUNDAI | ACCENT | 93C56 | |||||
| 359 | HYUNDAI | COUPE | 93C46 | |||||
| 360 | HYUNDAI | ELANTRA | 93C46 | |||||
| 361 | HYUNDAI | ELANTRA | VDO | 2002 | VDO HALLA =D780828A M1 | |||
| 362 | HYUNDAI | GETZ | 2002 | 93C46 | ||||
| 363 | HYUNDAI | MATRIX | 93C46 | |||||
| 364 | HYUNDAI | SANTA FE | 93C46 | |||||
| 365 | HYUNDAI | SONATA | VDO HALLA =D780828A M1 | |||||
| 366 | HYUNDAI | TERRACAN | VDO HALLA =D780828A M1 | |||||
| 367 | HYUNDAI | XG30 | 2000 | 93C46 | ||||
| 368 | INFINITI | FX35 | 2003 | 93C66 | ||||
| 369 | INFINITI | FX45 | 2003 | 93C66 | ||||
| 370 | INFINITI | QX4 | 2001 | |||||
| 371 | INFINITI | QX45 | 2003 | 93C66 | ||||
| 372 | INFINITI | QX65 | 2004 | 9S12H256 ( 1K78X) | ||||
| 373 | ISUZU | BIGHORN | 93C46 | |||||
| 374 | ISUZU | ELF | KANSEI | 2000 | 93C56 | |||
| 375 | ISUZU | RODEO | 93C56 | |||||
| 376 | ISUZU | TROOPER | 93C46 | |||||
| 377 | IVECO | 35S13 | VDO | 2000-2001 | CDVO 3114 1513 | 93S56 | ||
| 378 | JAGUAR | JX8 | N760057BFKC034 (0E57S) | |||||
| 379 | JAGUAR | X100 | ||||||
| 380 | JAGUAR | C-TIPE | 1999 | 68HC11KA4 | ||||
| 381 | JAGUAR | S-TIPE | 2000 | 68HC11KS8 | ||||
